Home

darbininkas Dalyvaukite Pabegti albumin sudlow sete 1 og 2 Prašau žiūrėti Atsisakyti pienas

Molecules | Free Full-Text | Changes in Glycated Human Serum Albumin  Binding Affinity for Losartan in the Presence of Fatty Acids In Vitro  Spectroscopic Analysis
Molecules | Free Full-Text | Changes in Glycated Human Serum Albumin Binding Affinity for Losartan in the Presence of Fatty Acids In Vitro Spectroscopic Analysis

Materials | Free Full-Text | Conductance Changes in Bovine Serum Albumin  Caused by Drug-Binding Triggered Structural Transitions
Materials | Free Full-Text | Conductance Changes in Bovine Serum Albumin Caused by Drug-Binding Triggered Structural Transitions

IJMS | Free Full-Text | Structural and Biochemical Features of Human Serum  Albumin Essential for Eukaryotic Cell Culture
IJMS | Free Full-Text | Structural and Biochemical Features of Human Serum Albumin Essential for Eukaryotic Cell Culture

IJMS | Free Full-Text | Structural and Biochemical Features of Human Serum  Albumin Essential for Eukaryotic Cell Culture
IJMS | Free Full-Text | Structural and Biochemical Features of Human Serum Albumin Essential for Eukaryotic Cell Culture

The extraordinary ligand binding properties of human serum albumin
The extraordinary ligand binding properties of human serum albumin

Characterization of Subdomain IIA Binding Site of Human Serum Albumin in  its Native, Unfolded, and Refolded States Using Small Molecular Probes |  Journal of the American Chemical Society
Characterization of Subdomain IIA Binding Site of Human Serum Albumin in its Native, Unfolded, and Refolded States Using Small Molecular Probes | Journal of the American Chemical Society

Identification and Characterization of a Single High‐Affinity Fatty Acid  Binding Site in Human Serum Albumin - Wenskowsky - 2018 - Angewandte Chemie  - Wiley Online Library
Identification and Characterization of a Single High‐Affinity Fatty Acid Binding Site in Human Serum Albumin - Wenskowsky - 2018 - Angewandte Chemie - Wiley Online Library

Heme-based catalytic properties of human serum albumin | Cell Death  Discovery
Heme-based catalytic properties of human serum albumin | Cell Death Discovery

Fatty-acid-free bovine serum albumin (PDB: 4F5S). The two major drug... |  Download Scientific Diagram
Fatty-acid-free bovine serum albumin (PDB: 4F5S). The two major drug... | Download Scientific Diagram

The Five-To-Six-Coordination Transition of Ferric Human Serum Heme-Albumin  Is Allosterically-Modulated by Ibuprofen and Warfarin: A Combined XAS and  MD Study | PLOS ONE
The Five-To-Six-Coordination Transition of Ferric Human Serum Heme-Albumin Is Allosterically-Modulated by Ibuprofen and Warfarin: A Combined XAS and MD Study | PLOS ONE

The structure of Human serum albumin (HSA) representing domains,... |  Download Scientific Diagram
The structure of Human serum albumin (HSA) representing domains,... | Download Scientific Diagram

The main binding and redox sites of albumin on the example of bovine... |  Download Scientific Diagram
The main binding and redox sites of albumin on the example of bovine... | Download Scientific Diagram

Overall structure of HSA and the architecture of a major ligand binding...  | Download Scientific Diagram
Overall structure of HSA and the architecture of a major ligand binding... | Download Scientific Diagram

Representation of domains, subdomains and sudlow binding sites on human...  | Download Scientific Diagram
Representation of domains, subdomains and sudlow binding sites on human... | Download Scientific Diagram

IJMS | Free Full-Text | Structural Analysis of Human Serum Albumin in  Complex with the Fibrate Drug Gemfibrozil
IJMS | Free Full-Text | Structural Analysis of Human Serum Albumin in Complex with the Fibrate Drug Gemfibrozil

Frontiers | Clinical Significance of Serum Albumin and Implications of FcRn  Inhibitor Treatment in IgG-Mediated Autoimmune Disorders
Frontiers | Clinical Significance of Serum Albumin and Implications of FcRn Inhibitor Treatment in IgG-Mediated Autoimmune Disorders

IJMS | Free Full-Text | Structural Analysis of Human Serum Albumin in  Complex with the Fibrate Drug Gemfibrozil
IJMS | Free Full-Text | Structural Analysis of Human Serum Albumin in Complex with the Fibrate Drug Gemfibrozil

IJMS | Free Full-Text | Interaction of Mycotoxin Alternariol with Serum  Albumin
IJMS | Free Full-Text | Interaction of Mycotoxin Alternariol with Serum Albumin

The crystal structure of human albumin. The illustration shows the... |  Download Scientific Diagram
The crystal structure of human albumin. The illustration shows the... | Download Scientific Diagram

The Uniqueness of Albumin as a Carrier in Nanodrug Delivery | Molecular  Pharmaceutics
The Uniqueness of Albumin as a Carrier in Nanodrug Delivery | Molecular Pharmaceutics

Synthetic Human Serum Albumin Sudlow I Binding Site Mimics | Journal of  Medicinal Chemistry
Synthetic Human Serum Albumin Sudlow I Binding Site Mimics | Journal of Medicinal Chemistry

Human Serum Albumin (HSA) and Its Applications as a Drug Deliver
Human Serum Albumin (HSA) and Its Applications as a Drug Deliver

A molecular dynamics study on the binding of gemcitabine to human serum  albumin - ScienceDirect
A molecular dynamics study on the binding of gemcitabine to human serum albumin - ScienceDirect

Sudlow site I (A) and site III (B) of human serum albumin (HSA) with... |  Download Scientific Diagram
Sudlow site I (A) and site III (B) of human serum albumin (HSA) with... | Download Scientific Diagram

Frontiers | Efficacy of a Combined Antiplatelet Therapy Is Not Affected by  a Simultaneous Binding of Cangrelor and PSB 0777 to Albumin
Frontiers | Efficacy of a Combined Antiplatelet Therapy Is Not Affected by a Simultaneous Binding of Cangrelor and PSB 0777 to Albumin

Towards the functional high-resolution coordination chemistry of blood  plasma human serum albumin - ScienceDirect
Towards the functional high-resolution coordination chemistry of blood plasma human serum albumin - ScienceDirect

Non-covalent albumin-binding ligands for extending the circulating  half-life of small biotherapeutics. | Semantic Scholar
Non-covalent albumin-binding ligands for extending the circulating half-life of small biotherapeutics. | Semantic Scholar

Pharmaceuticals | Free Full-Text | Binding Constants of Substituted Benzoic  Acids with Bovine Serum Albumin
Pharmaceuticals | Free Full-Text | Binding Constants of Substituted Benzoic Acids with Bovine Serum Albumin